<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raw Energy Pursuits</title>
	<atom:link href="http://www.rawenergypursuits.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawenergypursuits.co.uk</link>
	<description>Event Organisers, West Sussex Providing Triathlon, Cycle, Swimming &#38; Running Events</description>
	<lastBuildDate>Tue, 15 May 2012 21:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steyning Triathlon – Results</title>
		<link>http://www.rawenergypursuits.co.uk/rep-news/latest/steyning-triathlon-results/</link>
		<comments>http://www.rawenergypursuits.co.uk/rep-news/latest/steyning-triathlon-results/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rawenergypursuits.co.uk/?p=2021</guid>
		<description><![CDATA[Provisional race results for the Standard and Sprint race can be seen on the events page.  Race Timing Systems posted the results online by midday and they’re already on www.tri247.com together with a race report. Congratulations to Brighton Phoenix Tri’s Thomas Hopkins and Sharon Young from Virgin Active Brighton for winning the Standard race.  As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rawenergypursuits.co.uk/wp-content/uploads/2012/05/Mark.Davies.Steyning.2012.000.jpg"><img class="aligncenter size-full wp-image-2032" title="Mark Davies - Team REP &amp; Clif Bar" src="http://www.rawenergypursuits.co.uk/wp-content/uploads/2012/05/Mark.Davies.Steyning.2012.000.jpg" alt="" width="533" height="170" /></a>Provisional race results for the Standard and Sprint race can be seen on the <strong><a href="http://www.rawenergypursuits.co.uk/events/steyning-triathlon/">events page</a></strong>.  Race Timing Systems posted the results online by midday and they’re already on <a href="http://www.tri247.com/">www.tri247.com</a> together with a race report.</p>
<p>Congratulations to Brighton Phoenix Tri’s Thomas Hopkins and Sharon Young from Virgin Active Brighton for winning the Standard race.  As usual there was some close racing in the Sprint race with Gary Laybourne (SLH Tri) winning in 53:06.  Torq Fitness’s Louise Bardsley dominated the female category but also finished 7<sup>th</sup> overall; very impressive.<span id="more-2021"></span>REP have negotiated FREE unlimited image downloads with www.sussexsportphotography.com for your race day photos – images will be uploaded sometime tomorrow once their photographers dry out!  This is direct link to the Steyning tri gallery: <a href="http://bit.ly/REP-Steyning-Triathlon-2012-Official-photos" target="_blank">http://bit.ly/REP-Steyning-<wbr>Triathlon-2012-Official-photos</wbr></a></p>
<p>Places are still available for the Arundel Triathlon on the 3<sup>rd</sup> June and we’re normally guaranteed sun on this one!  If you fancy doing something before the closing ceremony of the Olympics, then don’t forget the Worthing Triathlon on 12<sup>th</sup> August is holding it&#8217;s classic Man v Woman format for the Standard distance race, but this year we&#8217;ve included a Sprint version of the event which has been selected as a European qualifying race.</p>
<p>Finally, there’s a new big race on the calendar.  It’s the Vachery Triathlon near Cranleigh in Surrey on August Bank Holiday weekend.  We think this is going to be a real gem of an event in a stunning location; check out the website <strong><a href="http://www.vacherytriathlon.com/">www.vacherytriathlon.com</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawenergypursuits.co.uk/rep-news/latest/steyning-triathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steyning Triathlon Final Instructions</title>
		<link>http://www.rawenergypursuits.co.uk/rep-news/latest/steyning-triathlon-final-instructions/</link>
		<comments>http://www.rawenergypursuits.co.uk/rep-news/latest/steyning-triathlon-final-instructions/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rawenergypursuits.co.uk/?p=2018</guid>
		<description><![CDATA[Race day is looming so don’t forget to read the race details and maps which are on the website.  You need to be on poolside 10-15 minutes before your start time as detailed in the swim start list.   We’re hoping to get all athletes on road this year by 0930hrs.  As in previous years, some [...]]]></description>
			<content:encoded><![CDATA[<p>Race day is looming so don’t forget to read the race details and maps which are on the website.  You need to be on poolside 10-15 minutes before your start time as detailed in the swim start list.   We’re hoping to get all athletes on road this year by 0930hrs.  As in previous years, some of you will encounter the cycling time trial that uses part of this course.  Both sets of marshals are aware of each other’s race, but please make sure you’re familiar with the course BEFORE arriving.  If someone rockets by you on the cycle don’t be too disheartened, it’s probably the National Champion Michael Hutchinson clocking another 46min for a 25mile TT!<span id="more-2018"></span>Registration is open at 5am on Sunday – there is no registration on Saturday.</p>
<p>The weather forecast for Sunday shows it’ll be a chilly 5-8 degrees so competitors might want to consider arm warmers or a windproof jacket for the bike section if you’re one of the early starters.</p>
<p>It looks like it will be cloudy for most of the race with north easterly winds but at least it look dry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawenergypursuits.co.uk/rep-news/latest/steyning-triathlon-final-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steyning Swim Start Times Online Now!</title>
		<link>http://www.rawenergypursuits.co.uk/rep-news/latest/swim-start-times-steyning-triathlon/</link>
		<comments>http://www.rawenergypursuits.co.uk/rep-news/latest/swim-start-times-steyning-triathlon/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.rawenergypursuits.co.uk/?p=2014</guid>
		<description><![CDATA[Swim start times for Sunday&#8217;s Triathlon have now been posted on the event page HERE.  The event is now full and entry has closed.  A final update will be posted here before the weekend.]]></description>
			<content:encoded><![CDATA[<p>Swim start times for Sunday&#8217;s Triathlon have now been posted on the event page <a href="http://www.rawenergypursuits.co.uk/events/steyning-triathlon/">HERE</a>.  The event is now full and entry has closed.  A final update will be posted here before the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawenergypursuits.co.uk/rep-news/latest/swim-start-times-steyning-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

